
Resources
The following tables list the prices for RECs by each identified Group and category for the block of capacity available for the Program’s 2025-2026 Program Year.
Get Started with Us
REC Pricing for 2025-26 Program Year
The following tables list the prices for RECs by each identified Group and category for the block of capacity available for the Program’s 2025-2026 Program Year. Note that the REC price associated with a project submitted to the EEC project category will follow the REC pricing associated with that project’s group, (i.e., Group A or B), project type (Small DG or Large DG), and project size. Community solar projects that are submitted to the EEC category will receive TCS pricing based on the project’s Group and size.

Distributed Generation
Group A | Group B | |
---|---|---|
0 – 10 kW AC | $66.34 | $75.48 |
>10 – 25 kW AC | $57.18 | $69.78 |
>25 – 100 kW AC | $59.53 | $69.65 |
>100 – 200 kW AC | $55.63 | $65.09 |
>200 – 500 kW AC | $45.64 | $53.40 |
>500 – 2,000 kW AC | $42.37 | $49.57 |
>2,000 – 5,000 kW AC | $31.96 | $37.39 |
Traditional Community Solar
Group A | Group B | |
---|---|---|
0 – 10 kW AC | $57.49 | $70.91 |
>25 – 100 kW AC | $58.84 | $72.15 |
>100 – 200 kW AC | $57.50 | $69.58 |
>200 – 500 kW AC | $53.40 | $64.20 |
>500 – 2,000 kW AC | $46.02 | $54.24 |
>2,000 – 5,000 kW AC | $33.99 | $39.98 |
Community-Driven Community Solar
Group A | Group B | |
---|---|---|
0 – 10 kW AC | $73.82 | $91.47 |
>25 – 100 kW AC | $75.40 | $92.92 |
>100 – 200 kW AC | $73.28 | $89.36 |
>200 – 500 kW AC | $67.73 | $82.24 |
>500 – 2,000 kW AC | $57.93 | $68.95 |
>2,000 – 5,000 kW AC | $41.94 | $49.79 |
Public Schools
Group A | Group B | |
---|---|---|
0 – 10 kW AC | $77.17 | $93.17 |
>25 – 100 kW AC | $68.57 | $84.96 |
>100 – 200 kW AC | $65.81 | $76.91 |
>200 – 500 kW AC | $57.72 | $66.88 |
>500 – 2,000 kW AC | $54.51 | $61.04 |
>2,000 – 5,000 kW AC | $42.15 | $46.74 |